TI OMAP module
Specifications
| Processor | 500MHz ARM Cortex-A8 cpu 32KB instruction & data caches Unifed 256KB L2 caches NEON SIMD media accelerator Vector floating point accelerator |
| DRAM | Up to 256MB |
| Flash | Up to 128MB |
| Video Acceleration | HD 720p video decoder, POWERVR SGX 2D/3D graphics accelerator Image Pre- and Post-Processor |
| Video output | Up to two display HD720p output, 3layer, 24 bit SXGA display, 2 TV analog output Svideo |
| Camera interface | 1 port REC656,CCIR656,YCbCr422, 75Mpixel/sec color space conversion, resize, inversion, rotation |
| UART | 3 interfaces |
| LCD Display size | Up to 800x600 24bit |
| Camera interface | CCIR656 or direct CMOS sensor |
| UART | 3x 3.3v Universal Asynchronous Receiver/Transmitter |
| CAN bus | 1 channel |
| USB 2 Host | 1 USB High-Speed - 480 Mbps |
| USB 2 OTG | 2 USB On-The-Go High-Speed -480 Mbps |
| SD/MMC | 2 SD/MMC external interfaces |
| SDIO | 1 interface |
| Audio controller | 1 IVA 2.2, I2S |
| I2c bus | 2 I2c bus |
| Power Supply |
5V power input |
| External local bus |
8 bit interface |
| Operating temperature |
0 to +60°C commercial, -20° to +85° industrial |
| Power consumption | < 1.5 W |
| Operating temperature | -20°C to +85°C |

