Mirach Intel Atom © module
Specifications
| CPU | Intel Atom Z510 (1.1GHz) and Z530 (1.6 Ghz, Hyper Threading) processor for Embedded |
| Cache | 32 KB Instruction Cache + 24 KB L1 Cache, 512 KB L2 Cache |
| Chipset | Intel System Controller Hub US15W |
| Main Memory | On board up to 1 GB DDR2 – 400/533 MHz |
| CPU clock | 1.1 Ghz up to 1.6 GHz |
| Graphic adapter | US15W Integrated GMA500 Graphics accelerator |
| Supported standards: | OpenGL 2.0, PowerVR SGX Kern, Screen Tiling, Internal True Color Processing, Zero overhead AA, 32 Bit floating-point operations. DirectX 10.1, Shader 4.1 |
| Hardware video decoder: | H264, MPEG2-4,VC1, and WMV9 format supported |
| Graphics Memory | Up to 256 MB shared |
| Video Output | Two independent video output: SDVO and LVDS up to FullHD (1920x1080) |
| USB Client | 1 USB 2.0 Hi-Speed (480 Mbps) |
| USB Host | Up to 8 USB 2.0 Hi-Speed (480 Mbps) |
| Audio | Intel HDA Audio with up to 4 audio streams (up to 16 channels each), 32-bit sample depth, and sample rates to 192 KHz |
| PCI express support | Two PCI express x1 Lane |
| PATA interface | Two UDMA-133 PATA interfaces |
| Interface | One SDIO port interface |
| Legacy ports | One legacy 3.3v UART |
| GPIO | 13 GPIO available |
| Power Management | ACPI 3.0 compiant |
| Supported OS | Windows XP SP3, Windows XP Embedded, Windows CE6, Linux 2.6.xx |
| Power supply | 5V stabilized +/- 5% |
| Power consumption | Less then 5W |
| Temperature | Operation: 0° to 60°C - Storage: 0° to +60°C (Extended range in request) |
| Humidity: |
Operation: 10% to 90% - Storage: 5% to 95% |
| Dimensions (H x W x D) |
61.3 mm x 82.2 mm x 10.0 mm |
| Weight | 110 gr (without battery) |

